|
|
| Transmitters |
|
| EV1 TX Specifications |
|
| Functions | 8 Digital on/off with 4 Ergonomic Rockers |
| Frequency | 433.92 MHz |
| Modulation | Amplitude Modulation |
| Data | Manchester Encoded |
| Antenna | Internal |
| Operating range | 200 Feet, (61 Meters) LOS |
| Response Time | 60 ms |
| Data Security | 16,777,216 Unique Addresses |
| | 16 Bit CRC |
| Temperature Range | -40 to 70 degrees C |
| Compliances | FCC, ISC, CE, RoHs |
| Sealing Rating | IP67; NEMA 4X |
| Batteries | 2 x 3V lithium CR2450 |
| Battery life | 40 hours continuous operation |
| Diagnostics | Red status / low battery LED |
| Labeling | Serial #, Model #, Approvals |
| Size | 4.15” (105.3mm) x 2.17” (55mm) x 0.86” (21.8mm) |
| Weight | 3.5 oz with batteries |
|
|
|
| EV4 TX Specifications |
|
| Functions | 4 Digital on/off Ergonomic Switches |
| Frequency | 433.92 MHz |
| Modulation | Amplitude Modulation |
| Data | Manchester Encoded |
| Antenna | Internal |
| Operating range | 200 Feet, (66 Meters) LOS |
| Response Time | 60 ms |
| Data Security | 16,777,216 Unique Addresses |
| | 16 Bit CRC |
| Temperature Range | -40 to 70 degrees C |
| Compliances | FCC, ISC, CE, RoHs |
| Sealing Rating | IP67; NEMA 4X |
| Batteries | 2 x 3V lithium CR2450 |
| Battery life | 40 hours continuous operation |
| Diagnostics | Red status / low battery LED |
| Labeling | Serial #, Model #, Approvals |
| Size | 4.15” (105.3mm) x 2.17” (55mm) x 0.86” (21.8mm) |
| Weight | 3.5 oz with batteries |
|
|
|
| EV5 TX Specifications |
|
| Functions | 1-4 Digital on/off Keyfob |
| Frequency | 433.92 MHz |
| Modulation | Amplitude Modulation |
| Data | Manchester Encoded |
| Antenna | Internal |
| Operating range | 100 Feet, (30.5 Meters) LOS |
| Response Time | 60 ms |
| Data Security | 16,777,216 Unique Addresses |
| | 16 Bit CRC |
| Temperature Range | -40 to 70 degrees C |
| Compliances | FCC, ISC, CE, RoHs |
| Sealing Rating | IP67; NEMA 4X |
| Batteries | 2 x 3V lithium CR2025 |
| Battery life | 40 hours continuous operation |
| Diagnostics | Red status / low battery LED |
| Labeling | Serial #, Model #, Approvals |
| Size | 2.25” (57.15mm) x 1.25” (31.75mm) x 0.44” (11.2mm) |
| Weight | 0.75 oz with batteries |
|
|
|