|
|
|
| EV1 Specifications |
|
| System |
| Functions | 8 Digital on / off |
| Transmitter Functions | 4 Ergonomic Rockers |
| Receiver Functions | 9 relays |
| Safeguard | 2 Watchdog Circuits |
| | Relay Isolation |
| Frequency | 433.92 MHz |
| Modulation | Amplitude Modulation |
| Data | Manchester encoded |
| Response Time | 60ms |
| Data Security | 16,777,216 Unique Addresses |
| | 16 Bit CRC |
| Transmitter Learn | Plug and play transmitter to receiver |
| Operating Range | 200 Feet; (61 Meters) LOS |
| Sealing Rating | IP67; NEMA 4X |
| Temperature Range | -40 to 70 degrees C |
| Compliances | FCC, ISC, CE, RoHs |
| Warranty | 2 years unconditional |
|
| Transmitter |
| Size | 4.15” (105.3mm) x 2.17” (55mm) x 0.86” (21.8mm) |
| Weight | 3.5 oz with batteries |
| Diagnostics | Red status / low battery LED |
| Labeling | Serial #, Model #, Approvals |
| Antenna | Internal |
| Batteries | 2 x 3V lithium CR2450 |
| Battery life | 40 hours continuous operation |
|
| Receiver |
| Size | 4.7” (119.5mm) x 4.59” (116.4mm) x 1.7” (44mm) |
| Receiver Weight | 13oz |
| I/O harness Weight | 14oz |
| Diagnostics | Red status / signal LED; Green power LED |
| Supplied Voltage | 9 - 30VDC |
| Inputs / Outputs | 6 form C |
| | 3 form A |
| | 1 form C supervised by watch dog circuit |
| Contact Current | 10A |
| Protection Fusing | 5 at 10A common I/0 |
| | 1 @ 1A Radio input |
| Protection Diode | Reverse Polarity Protection |
| I /O Connector | AMP 26-Pin sealed |
| Antenna | External BNC Rubber Duck |
|
|
| EV4 Specifications |
|
| System |
| Functions | 4 Digital on / off |
| Transmitter Functions | 4 Ergonomic Switches |
| Receiver Functions | 4 relays |
| Safeguard | 1 Watchdog Circuit |
| | Relay Isolation |
| Frequency | 433.92 MHz |
| Modulation | Amplitude Modulation |
| Data | Manchester encoded |
| Response Time | 60ms |
| Data Security | 16,777,216 Unique Addresses |
| | 16 Bit CRC |
| Transmitter Learn | Plug and play transmitter to receiver |
| Operating Range | 200 Feet; (61 Meters) LOS |
| Temperature Range | -40 to 70 degrees C |
| Compliances | FCC, ISC, CE, RoHs |
| Warranty | 2 years unconditional |
|
| Transmitter |
| Sealing Rating | IP67; NEMA 4X |
| Size | 4.15” (105.3mm) x 2.17” (55mm) x 0.86” (21.8mm) |
| Weight | 3.5 oz with batteries |
| Diagnostics | Red status / low battery LED |
| Labeling | Serial #, Model #, Approvals |
| Antenna | Internal |
| Batteries | 2 x 3V lithium CR2450 |
| Battery life | 40 hours continuous operation |
|
| Receiver |
| Supplied Voltage | 24 VDC |
| Protection Diode | Reverse Polarity Protection |
| Inputs / Outputs | 4 form A |
| Contact Current | 10A |
| Diagnostics | Red status / signal LED; Green power LED |
| Antenna | External BNC Rubber Duck |
| I /O Connector | 7 Pin Screw terminals |
| Transmitter Learn | Plug and play transmitter to receiver |
| Size | 4.5” (114.3mm) x 2.62” (66.5mm) x 1.12” (28.5mm) |
| Receiver Weight | 5 oz |
|
|
|
|