|
|
| Receivers |
|
| EV1-RX Specifications |
|
| Supplied Voltage | 9 - 30VDC |
| Functions | 9 relays |
| Inputs / Outputs | 5 form C |
| | 3 form A |
| | 1 form C supervised by watch dog circuit |
| I/O Connector | AMP 26-Pin sealed |
| Safeguard | 2 Watchdog Circuits |
| | Relay Isolation |
| Frequency | 433.92 MHz |
| Modulation | Amplitude Modulation |
| Data | Manchester encoded |
| Operating Range | 200 Feet, (61 Meters) LOS |
| Antenna | External BNC Rubber Duck |
| Contact Current | 10A |
| Transmitter Learn | Plug and play transmitter to receiver |
| Data Security | 16,777,216 Unique Addresses |
| | 16 Bit CRC |
| Diagnostics | Red status / signal LED; Green power LED |
| Protection | |
| Protection Fusing I/O | 7 @ 10A common I/0 |
| Protection Fusing Radio | 1 @ 1A Radio input |
| Protection Diode | Reverse Polarity Protection |
| Compliances | FCC, ISC, CE, RoHs |
| Sealing Rating | IP67; NEMA 4X |
| Temperature Range | -40 to 70 degrees C |
| Size | 4.7” (119.5mm) x 4.59” (116.4mm) x 1.7” (44mm) |
| Receiver Weight | 13oz |
| 3ft. I/O harness Weight | 14oz |
|
|
|
| EV4-24RX Specifications |
|
| Supplied Voltage | 24 VDC |
| Functions | 4 relays |
| Inputs / Outputs | 4 form A |
| I/O Connector | 7 Pin Screw terminals |
| Safeguard | 1 Watchdog Circuit |
| | Relay Isolation |
| Frequency | 433.92 MHz |
| Modulation | Amplitude Modulation |
| Data | Manchester encoded |
| Operating Range | 200 Feet, (61 Meters) LOS |
| Antenna | External BNC Rubber Duck |
| Contact Current | 10A |
| Transmitter Learn | Plug and play transmitter to receiver |
| Data Security | 16,777,216 Unique Addresses |
| | 16 Bit CRC |
| Diagnostics | Red status / signal LED; Green power LED |
| Protection Diode | Reverse Polarity Protection |
| Compliances | FCC, ISC, CE, RoHs |
| Temperature Range | -40 to 70 degrees C |
| Size | 4.5” (114.3mm) x 2.62” (66.5mm) x 1.12” (28.5mm) |
| Receiver Weight | 5 oz |
|
|
|
| EV5-RX Specifications |
|
| Supplied Voltage | 12 VDC |
| Functions | 3 relays |
| Inputs / Outputs | 3 form A |
| I/O Connector | 6 Pin Screw terminals |
| Safeguard | 1 Watchdog Circuit |
| | Relay Isolation |
| Frequency | 433.92 MHz |
| Modulation | Amplitude Modulation |
| Data | Manchester encoded |
| Operating Range | 200 Feet, (61 Meters) LOS |
| Antenna | Internal |
| Contact Current | 10A |
| Transmitter Learn | Plug and play transmitter to receiver |
| Data Security | 16,777,216 Unique Addresses |
| | 16 Bit CRC |
| Diagnostics | Red status / signal LED; Green power LED |
| | Optional 2ea 7-Segment Display |
| Protection Diode | Reverse Polarity Protection |
| Compliances | FCC, ISC, CE, RoHs |
| Temperature Range | -40 to 70 degrees C |
| Size | 5” (127mm) x 2.5” (63.5mm) x 1.12” (28.5mm) |
| Receiver Weight | 3.5 oz |
|
|
|